Date | Holiday | BME | SGX | HKEX | IDX | NYSE NASDAQ NYSE American |
SET |
Resume Business |
---|---|---|---|---|---|---|---|---|
01 Jan (Wed) | New Year's Day | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 02 Jan (Thu) |
09 Jan (Thu) | National Day of Mourning | ✓ | 10 Jan (Fri) | |||||
20 Jan (Mon) | Martin Luther King, Jr. Day | ✓ | 21 Jan (Tue) | |||||
27 Jan (Mon) | Isra Mikraj of Prophet Muhammad SAW | ✓ | 30 Jan (Thu) | |||||
28 Jan (Tue) | Eve of Chinese New Year / Commemoration of Chinese New Year 2576 Kongzili | ✓ (a) | ✓ (b) | ✓ |
30 Jan (Thu) IDX 31 Jan (Fri) SGX 03 Feb (Mon) HKEX |
|||
29 Jan (Wed) | Chinese New Year D1 | ✓ | ✓ | ✓ | ✓ |
30 Jan (Thu) IDX 31 Jan (Fri) BME and SGX 03 Feb (Mon) HKEX |
||
30 Jan (Thu) | Chinese New Year D2 | ✓ | ✓ | ✓ |
31 Jan (Fri) BME and SGX 03 Feb (Mon) HKEX |
|||
31 Jan (Fri) | Chinese New Year D3 | ✓ | 03 Feb (Mon) | |||||
11 Feb (Tue) | Thaipusam | ✓ | 12 Feb (Wed) | |||||
12 Feb (Wed) | Makha Bucha Day | ✓ | 13 Feb (Thu) | |||||
17 Feb (Mon) | Washington's Birthday | ✓ | 18 Feb (Tue) | |||||
18 Mar (Tue) | Nuzul Al'Quran | ✓ | 19 Mar (Wed) | |||||
28 Mar (Fri) | Commemoration of Hindu Saka New Year 1947 | ✓ | 08 Apr (Tue) | |||||
31 Mar (Mon) | Hari Raya Puasa D1 | ✓ | ✓ | ✓ |
01 Apr (Tue) SGX 02 Apr (Wed) BME 08 Apr (Tue) IDX |
|||
01 Apr (Tue) | Hari Raya Puasa D2 | ✓ | ✓ |
02 Apr (Wed) BME 08 Apr (Tue) IDX |
||||
02 - 07 Apr (Wed - Mon) | Commemoration of Eid al-Fitr 1446 Hijriah | ✓ | 08 Apr (Tue) | |||||
07 Apr (Mon) | Chakri Memorial Day in lieu | ✓ | 08 Apr (Tue) | |||||
14 - 15 Apr (Mon - Tue) | Songkran Festival | ✓ | 16 Apr (Wed) | |||||
04 Apr (Fri) | Ching Ming Festival | ✓ | 07 Apr (Mon) | |||||
18 Apr (Fri) | Good Friday | ✓ | ✓ | ✓ | ✓ |
21 Apr (Mon) SGX, IDX, US 22 Apr (Tue) HKEX |
||
21 Apr (Mon) | Easter Monday | ✓ | 22 Apr (Tue) | |||||
01 May (Thu) | Labor Day | ✓ | ✓ | ✓ | ✓ | ✓ | 02 May (Fri) | |
05 May (Mon) | Coronation Day in lieu | ✓ | 06 May (Tue) | |||||
05 May (Mon) | The Birthday of the Buddha | ✓ | 06 May (Tue) | |||||
12 May (Mon) | Wesak Day | ✓ | ✓ | ✓ | ✓ |
13 May (Tue) BME, SET and SGX 14 May (Wed) IDX |
||
13 May (Tue) | Commemoration of Wesak Day | ✓ | 14 May (Wed) | |||||
26 May (Mon) | Memorial Day | ✓ | 27 May (Tue) | |||||
29 May - 30 May (Thu - Fri) |
Ascension Day of Jesus Christ | ✓ | 02 Jun (Mon) | |||||
02 Jun (Mon) | Yang Dipertuan Agong's Birthday | ✓ | 03 Jun (Tue) | |||||
02 Jun (Mon) | Additional Special Holiday | ✓ | 04 Jun (Wed) | |||||
03 Jun (Tue) | H.M. Queen Suthida Bajrasudhabimalalakshana's Birthday | ✓ | 04 Jun (Wed) | |||||
06 - 09 Jun (Fri - Mon) |
Hari Raya Haji (Eid-ul-Adha) | ✓ | 10 Jun (Tue) | |||||
19 Jun (Thu) | Juneteenth National Independence Day | ✓ | 20 Jun (Fri) | |||||
27 Jun (Fri) | Awal Muharam | ✓ | ✓ | 30 Jun (Mon) | ||||
01 Jul (Tue) | Hong Kong Special Administrative Region Establishment Day | ✓ | 02 Jul (Wed) | |||||
03 Jul (Thu) | Eve of Independence Day | ✓ (c) | 07 Jul (Mon) | |||||
04 Jul (Fri) | Independence Day | ✓ | 07 Jul (Mon) | |||||
10 Jul (Thu) | Asarnha Bucha Day | ✓ | 11 Jul (Fri) | |||||
28 Jul (Mon) | H.M. King Maha Vajiralongkorn Phra Vajiraklaochaoyuhua's Birthday | ✓ | 29 Jul (Tue) | |||||
11 Aug (Mon) | Additional Special Holiday | ✓ | 13 Aug (Wed) | |||||
12 Aug (Tue) | H.M. Queen Sirikit The Queen Mother's Birthday / Mother's Day | ✓ | 13 Aug (Wed) | |||||
01 Sep (Mon) | Malaysia National Day in lieu | ✓ | 02 Sep (Tue) | |||||
01 Sep (Mon) | Labor Day | ✓ | 02 Sep (Tue) | |||||
05 Sep (Fri) | Birthday of Prophet Muhammad | ✓ | ✓ | 08 Sep (Mon) | ||||
16 Sep (Tue) | Malaysia Day | ✓ | 17 Sep (Wed) | |||||
01 Oct (Wed) | Hong Kong National Day | ✓ | 02 Oct (Thu) | |||||
07 Oct (Tue) | The day following the Chinese Mid-Autumn Festival | ✓ | 08 Oct (Wed) | |||||
13 Oct (Mon) | H.M. King Bhumibol Adulyadej The Great Memorial Day | ✓ | 14 Oct (Tue) | |||||
20 Oct (Mon) | Deepavali | ✓ | ✓ | 21 Oct (Tue) | ||||
23 Oct (Thu) | H.M. King Chulalongkorn The Great Memorial Day | ✓ | 24 Oct (Fri) | |||||
29 Oct (Wed) | Chung Yeung Festival | ✓ | 30 Oct (Thu) | |||||
27 Nov (Thu) | Thanksgiving Day | ✓ | 28 Nov (Fri) | |||||
28 Nov (Fri) | The day following Thanksgiving Day | ✓ (c) | 01 Dec (Mon) | |||||
05 Dec (Fri) | H.M. King Bhumibol Adulyadej The Great's Birthday/ National Day / Father's Day | ✓ | 08 Dec (Mon) | |||||
10 Dec (Wed) | Constitution Day | ✓ | 11 Dec (Thu) | |||||
24 Dec (Wed) | Eve of Christmas Day | ✓ (a) | ✓ (b) | ✓ (c) |
26 Dec (Fri) SGX & US 29 Dec (Fri) HKEX & IDX |
|||
25 Dec (Thu) | Christmas Day | ✓ | ✓ | ✓ | ✓ | ✓ |
26 Dec (Fri) BME, SGX & US 29 Dec (Mon) HKEX & IDX |
|
26 Dec (Fri) | The first weekday/Commemoration of Christmas Day | ✓ | ✓ | 29 Dec (Mon) HKEX & IDX | ||||
31 Dec (Wed) | New Year's Eve | ✓ (a) | ✓ (b) | ✓ | ✓ |
02 Jan 2026 (Fri) |
Notes:
(a) SGX closed at 12.16pm (MYT)
(b) HKEX closed at 12.00pm (MYT)
(c) US markets to close earlier at 1pm US time (Half Day)
Bursa Malaysia: Click here.
SGX: Click here.
HKEX: Click here.
IDX: Click here.
NYSE, NASDAQ, NYSE American (AMEX): Click here.
SET: Click here.