Reclassification of Shariah compliance stock
Dear Valued Customers
Pursuant to the announcement of the Shariah Advisory Council of Securities Commission Malaysia (SAC SC) dated 30 May 2025, kindly be informed that forty-one (41) securities have been newly classified as Shariah-compliant securities and nine (9) securities have been excluded from the previous list.
The list of affected securities is as follows:
Newly Classified Shariah-Compliant Securities
No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
---|---|---|---|---|---|
1 | 0209 | AIMFLEX Bhd | 22 | 0356 | PEOPLElogy Bhd |
2 | 7090 | Apex Healthcare Bhd | 23 | 9695 | PLS Plantations Bhd |
3 | 0339 | CBH Engineering Holding Bhd | 24 | 5332 | Reach Ten Holdings Bhd |
4 | 0348 | Chemlite Innovation Bhd | 25 | 03036 | Redplanet Bhd |
5 | 7117 | CJ Century Logistics Holdings Bhd | 26 | 0342 | RichTech Digital Bhd |
6 | 7154 | Classita Holdings Bhd | 27 | 5163 | Seremban Engineering Bhd |
7 | 0341 | Colform Group Bhd | 28 | 0349 | Sumisaujana Group Bhd |
8 | 0331 | Cropmate Bhd | 29 | 0337 | Swift Energy Technology Bhd |
9 | 0131 | Divfex Bhd | 30 | 9717 | Sycal Ventures Bhd |
10 | 5337 | Eco-Shop Marketing Bhd | 31 | 0343 | TechStore Bhd |
11 | 0345 | ES Sunlogy Bhd | 32 | 0145 | TFP Solutions Bhd |
12 | 5592 | Grand Central Enterprises Bhd | 33 | 5330 | TMK Chemical Bhd |
13 | 2062 | Harbour-Link Group Bhd | 34 | 7285 | Tomypak Holdings Bhd |
14 | 5335 | HI Mobility Bhd | 35 | 5054 | TRC Synergy Bhd |
15 | 03060 | Hydropipes Bhd | 36 | 03062 | TSiC Bhd |
16 | 5249 | IOI Properties Group Bhd | 37 | 0333 | Vanzo Holdings Bhd |
17 | 0350 | MSB Global Group Bhd | 38 | 0347 | Wawasan Dengkil Holdings Bhd |
18 | 0340 | Northern Solar Holdings Bhd | 39 | 0353 | West River Bhd |
19 | 0357 | Oasis Home Holding Bhd | 40 | 0336 | Winstar Capital Bhd |
20 | 0338 | Oriental Kopi Holdings Bhd | 41 | 0352 | WTEC Group Bhd |
21 | 5331 | Pantech Global Bhd |
* The securities of this company have been classified as Shariah-compliant at the Initial Public Offering (IPO) stage.
Newly Classified Shariah non-Compliant Securities
No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
---|---|---|---|---|---|
1 | 03048 | Carzo Holdings Bhd | 6 | 5170 | Sarawak Cable Bhd |
2 | 1503 | GuocoLand (Malaysia) Bhd | 7 | 03061 | TP Tec Holding Bhd |
3 | 0095 | MAG Holdings Bhd | 8 | 0319 | VETECE Holdings Bhd |
4 | 7006 | Rhong Khen International Bhd | 9 | 0066 | Vsolar Group Bhd |
5 | 0346 | Saliran Group Bhd |
Kindly refer to the report issued by the SAC SC on the updated List of Shariah-compliant Securities as at 30 May 2025 for the detailed report and treatment of the reclassified securities into Shariah-non compliant.
Please click here to review the full report issued by the SAC SC.