Reclassification of Shariah compliance stock
Dear Valued Customers
Pursuant to the announcement of the Shariah Advisory Council of Securities Commission Malaysia (SAC SC) dated 28 Nov 2025, kindly be informed that forty-eight (48) securities have been newly classified as Shariah-compliant securities and thirty-six (36) securities have been excluded from the previous list.
The list of affected securities is as follows:
Newly Classified Shariah-Compliant Securities
| No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
|---|---|---|---|---|---|
| 1 | 0365 | A1 A.K. Koh Group Bhd | 25 | 7935 | Milux Corporation Bhd |
| 2 | 0380 | Aquawalk Group Bhd | 26 | 03064 | MyAxis Group Bhd |
| 3 | 0362 | ASM Automation Group Bhd | 27 | 0368 | Oxford Innotech Bhd |
| 4 | 03059 | Autoris Group Holdings Bhd | 28 | 0361 | Pan Merchant Bhd |
| 5 | 6378 | BEDI Bhd | 29 | 8419 | Pansar Bhd |
| 6 | 03053 | CC International Bhd | 30 | 03063 | Ping Edge Technology Bhd |
| 7 | 0372 | Cheeding Holdings Bhd | 31 | 0363 | PMCK Bhd |
| 8 | 5336 | CUCKOO International (MAL) Bhd | 32 | 0379 | PMW International Bhd |
| 9 | 0283 | DC Healthcare Holdings Bhd | 33 | 0381 | Polymer Link Holdings Bhd |
| 10 | 0205 | DPI Holdings Bhd | 34 | 0377 | Powertechnic Group Bhd |
| 11 | 0064 | Efficient E-Solutions Bhd | 35 | 0217 | Powerwell Holdings Bhd |
| 12 | 0367 | Enproserve Group Bhd | 36 | 0133 | Sanichi Technology Bhd |
| 13 | 0370 | Express Powerr Solutions (M) Bhd | 37 | 0203 | Securemetric Bhd |
| 14 | 0378 | Farmiera Bhd | 38 | 0360 | Signature Alliance Group Bhd |
| 15 | 9377 | FSBM Holdings Bhd | 39 | 7249 | Skygate Solutions Bhd |
| 16 | 2135 | Gopeng Bhd | 40 | 03008 | SL Innovation Capital Bhd |
| 17 | 0359 | Hartanah Kenyalang Bhd | 41 | 7439 | Teck Guan Perdana Bhd |
| 18 | 0060 | Harvest Miracle Capital Bhd | 42 | 0375 | THMY Holdings Bhd |
| 19 | 0366 | Icents Group Holdings Bhd | 43 | 03061 | TP Tec Holding Bhd |
| 20 | 0376 | Insights Analytics Bhd | 44 | 0199 | Tri-Mode System (M) Bhd |
| 21 | 0369 | JS Solar Holding Bhd | 45 | 0373 | Verdant Solar Holdings Bhd |
| 22 | 3573 | Lien Hoe Corporation Bhd | 46 | 0319 | VETECE Holdings Bhd |
| 23 | 03065 | LPC Group Bhd | 47 | 7203 | Wang-Zheng Bhd |
| 24 | 5143 | Luxchem Corporation Bhd | 48 | 5016 | Warisan TC Holdings Bhd |
* The securities of this company have been classified as Shariah-compliant at the Initial Public Offering (IPO) stage.
Newly Classified Shariah non-Compliant Securities
| No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
|---|---|---|---|---|---|
| 1 | 0328 | 3REN Bhd | 19 | 0210 | Kim Hin Joo (Malaysia) Bhd |
| 2 | 2674 | Alcom Group Bhd | 20 | 5232 | Leon Fuat Bhd |
| 3 | 2305 | Ayer Holdings Bhd | 21 | 0182 | LKL International Bhd |
| 4 | 5329 | Azam Jaya Bhd | 22 | 5284 | Lotte Chemical Titan Holding Bhd |
| 5 | 8133 | Boustead Heavy Industries Corporation Bhd | 23 | 0075 | LYC Healthcare Bhd |
| 6 | 0371 | Camaroe Bhd | 24 | 3662 | Malayan Flour Mills Bhd |
| 7 | 0261 | Cosmos Technology International Bhd | 25 | 0108 | N2N Connect Bhd |
| 8 | 5908 | DKSH Holdings (Malaysia) Bhd | 26 | 0340 | Northern Solar Holdings Bhd |
| 9 | 3417 | Eastern & Oriental Bhd | 27 | 03006 | Nova Pharma Solutions Bhd |
| 10 | 0255 | Ecoscience International Bhd | 28 | 5614 | NuEnergy Holdings Bhd |
| 11 | 03021 | Equitiestracker Holdings Bhd | 29 | 0220 | Ocean Vantage Holdings Bhd |
| 12 | 7094 | Eurospan Holdings Bhd | 30 | 8273 | Public Packages Holdings Bhd |
| 13 | 03028 | Go Innovate Asia Bhd | 31 | 6084 | Star Media Group Bhd |
| 14 | 9148 | Greater Bay Holdings Bhd | 32 | 7889 | Thriven Global Bhd |
| 15 | 4324 | Hengyuan Refining Company Bhd | 33 | 8397 | Tiong Nam Logistics Holdings Bhd |
| 16 | 7202 | Hextar Retail Bhd | 34 | 0005 | UCrest Bhd |
| 17 | 5295 | InNature Bhd | 35 | 7226 | Watta Holding Bhd |
| 18 | 0322 | KHPT Holdings Bhd | 36 | 0336 | Winstar Capital Bhd |
Kindly refer to the report issued by the SAC SC on the updated List of Shariah-compliant Securities as at 28 Nov 2025 for the detailed report and treatment of the reclassified securities into Shariah-non compliant.
Please click here to review the full report issued by the SAC SC.


