Reclassification of Shariah compliance stock
Dear Valued Customers
Pursuant to the announcement of the Shariah Advisory Council of Securities Commission Malaysia (SAC SC) dated 29 November 2024, kindly be informed that thirty-six (36) securities have been newly classified as Shariah-compliant securities and thirty-nine (39) securities have been excluded from the previous list.
The list of affected securities is as follows:
Newly Classified Shariah-Compliant Securities
No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
---|---|---|---|---|---|
1 | 0328 | 3REN Bhd* | 19 | 5328 | Life Water Bhd* |
2 | 0309 | Agricore CS Holdings Bhd* | 20 | 03015 | Manforce Group Bhd |
3 | 6556 | Ann Joo Resources Bhd | 21 | 0329 | Metro Healthcare Bhd* |
4 | 5329 | Azam Jaya Bhd* | 22 | 5152 | Muar Ban Lee Group Bhd |
5 | 5210 | Bumi Armada Bhd | 23 | 0325 | Northeast Group Bhd* |
6 | 0313 | BWYS Group Bhd* | 24 | 5614 | Nuenergy Holdings Bhd |
7 | 0323 | Crest Group Bhd* | 25 | 0327 | OB Holdings Bhd* |
8 | 0318 | Elridge Energy Holdings Bhd* | 26 | 0312 | Ocean Fresh Bhd* |
9 | 0317 | EPB Group Bhd* | 27 | 0040 | OpenSys (M) Bhd |
10 | 0190 | Eversafe Rubber Bhd | 28 | 0316 | Sik Cheong Bhd* |
11 | 7197 | Ge-Shen Corporation Bhd | 29 | 0321 | Solar District Cooling Group Bhd* |
12 | 0311 | Go Hub Capital Bhd* | 30 | 0326 | Sorento Capital Bhd* |
13 | 5000 | Hume Cement Industries Bhd | 31 | 0320 | Steel Hawk Bhd* |
14 | 5323 | Johor Plantations Group Bhd* | 32 | 7252 | Teo Seng Capital Bhd |
15 | 0322 | KHPT Holdings Bhd* | 33 | 7227 | UMS-Neiken Group Bhd |
16 | 0308 | KTI Landmark Bhd* | 34 | 0310 | UUE Holdings Bhd* |
17 | 8494 | LBI Capital Bhd | 35 | 0319 | VETECE Holdings Bhd* |
18 | 5232 | Leon Fuat Bhd | 36 | 5159 | Yoong Onn Corporation Bhd |
* The securities of this company have been classified as Shariah-compliant at the Initial Public Offering (IPO) stage.
Newly Classified Shariah non-Compliant Securities
No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
---|---|---|---|---|---|
1 | 5326 | 99 Speed Mart Retail Holdings Bhd | 21 | 5327 | Mega Fortris Bhd |
2 | 0122 | Advance Information Marketing Bhd | 22 | 7935 | Milux Corporation Bhd |
3 | 7146 | AE Multi Holdings Bhd | 23 | 2038 | Negri Sembilan Oil Palms Bhd |
4 | 0209 | Aimflex Bhd | 24 | 4944 | Nylex (Malaysia) Bhd |
5 | 5568 | APB Resources Bhd | 25 | 5231 | PBS Bhd |
6 | 7090 | Apex Healthcare Bhd | 26 | 6068 | PCCS Group Bhd |
7 | 7129 | Asia File Corporation Bhd | 27 | 0217 | Powerwell Holdings Bhd |
8 | 5025 | Auro Holdings Bhd | 28 | 7544 | Quality Concrete Holdings Bhd |
9 | 03059 | Autoris Group Holdings Bhd | 29 | 5256 | Reach Energy Bhd |
10 | 7188 | BTM Resources Bhd | 30 | 0203 | Securemetric Bhd |
11 | 03053 | CC International Bhd | 31 | 5517 | Shangri-La Hotels (Malaysia) Bhd |
12 | 0064 | Efficient E-Solutions Bhd | 32 | 7249 | Skygate Solutions Bhd |
13 | 0090 | Elsoft Research Bhd | 33 | 03054 | Snowfit Group Bhd |
14 | 9377 | FSBM Holdings Bhd | 34 | 7439 | Teck Guan Perdana Bhd |
15 | 3204 | George Kent (Malaysia) Bhd | 35 | 5054 | TRC Synergy Bhd |
16 | 0060 | Harvest Miracle Capital Bhd | 36 | 0199 | Tri-Mode System (M) Bhd |
17 | 0041 | Hong Seng Consolidated Bhd | 37 | 7203 | Wang-Zheng Bhd |
18 | 5107 | IQ Group Holdings Bhd | 38 | 5016 | Warisan TC Holdings Bhd |
19 | 0315 | Kucingko Bhd | 39 | 5325 | Well Chip Group Bhd |
20 | 5143 | Luxchem Corporation Bhd |
Kindly refer to the report issued by the SAC SC on the updated List of Shariah-compliant Securities as at 29 Nov 2024 for the detailed report and treatment of the reclassified securities into Shariah-non compliant.
Please click here to review the full report issued by the SAC SC.