Dear Valued Customers
Pursuant to the announcement of the Bursa Malaysia Berhad that takes effect as of 23 June 2025, kindly be informed that nineteen (19) new inclusions and five (5) exclusions from the FTSE4Good Bursa Malaysia ("F4GBM") Index. Separately, fourteen (14) new inclusions and four (4) exclusions from the FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index.
The list of affected securities are as follows:
FTSE4Good Bursa Malaysia Index
Inclusion
No. | Name of Securities |
---|---|
1 | Berjaya Land |
2 | CapitaLand Malaysia Trust |
3 | Carlsberg Brewery Malaysia |
4 | EG Industries |
5 | Genetec Technology |
6 | Genting Plantations |
7 | KIP Real Estate Investment Trust |
8 | Malakoff Corporation |
9 | MGB |
10 | MNRB Holdings |
11 | Nationgate Holdings |
12 | REDtone Digital |
13 | SAM Engineering & Equipment Malaysia |
14 | Samaiden Group |
15 | Supermax Corporation |
16 | UEM Edgenta |
17 | United Plantations |
18 | ViTrox Corporation |
19 | YTL Hospitality REIT |
Exclusions
No. | Name of Securities |
---|---|
1 | FM Global Logistics Holdings |
2 | Hextar Retail |
3 | Hong Leong Financial Group |
4 | Paramount Corporation |
5 | Petron Malaysia Refining & Marketing |
FTSE4Good Bursa Malaysia Shariah Index
Inclusion
No. | Name of Securities |
---|---|
1 | EG Industries |
2 | Genetec Technology |
3 | Genting Plantations |
4 | Harbour-Link Group |
5 | IOI Properties Group |
6 | Malakoff Corporation |
7 | MGB |
8 | Nationgate Holdings |
9 | REDtone Digital |
10 | SAM Engineering & Equipment Malaysia |
11 | Samaiden Group |
12 | UEM Edgenta |
13 | United Plantations |
14 | ViTrox Corporation |
Exclusion
No. | Name of Securities |
---|---|
1 | FM Global Logistics Holdings |
2 | Hextar Retail |
3 | Paramount Corporation |
4 | Petron Malaysia Refining & Marketing |
Note : Kindly liaise with your Dealer's Representative to transfer out the reclassified ESG shares
Kindly refer to the report issued by the Bursa Malaysia Berhad on the updated List of FTSE4Good Bursa Malaysia ("F4GBM") Index and FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index as at 23 June 2025 for the detailed report.
Please click here to review the full report issued by the Bursa Malaysia Berhad.