Dear Valued Customers
Pursuant to the announcement of the Bursa Malaysia Berhad that takes effect as of 23 December 2024, kindly be informed that twenty-eight (28) new inclusions and one (1) exclusion from the FTSE4Good Bursa Malaysia ("F4GBM") Index. Separately, there are twenty-two (22) new inclusions and two (2) exclusions from the FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index.
The list of affected securities are as follows:
FTSE4Good Bursa Malaysia Index
Inclusion
No. | Name of Securities | No. | Name of Securities |
---|---|---|---|
1 | AEON Credit Service (M) | 15 | Malayan Flour Mills |
2 | Affin Bank | 16 | Mega First |
3 | AirAsia X | 17 | Optimax Holdings |
5 | Ann Joo Resources | 18 | OSK Holdings |
5 | Comfort Glove | 19 | Paramount Corp |
6 | Cypark Resources | 20 | Pavilion Real Estate Investment Trust |
7 | Eastern & Oriental | 21 | Perak Transit |
8 | Evergreen Fibreboard | 22 | QES Group |
9 | IGB Real Estate Investment Trust | 23 | Sime Darby Property |
10 | IHH Healthcare | 24 | Skyworld Development |
11 | IJM | 25 | Sunway Construction Group |
12 | IOI Properties Group | 26 | Swift Haulage |
13 | Land & General | 27 | Thong Guan Industries |
14 | Magnum | 28 | TSH Resources |
Exclusions
No. | Name of Securities |
---|---|
1 | Kawan Food |
FTSE4Good Bursa Malaysia Shariah Index
Inclusion
No. | Name of Securities | No. | Name of Securities |
---|---|---|---|
1 | AirAsia X | 12 | Mega First |
2 | Ann Joo Resources | 13 | Optimax Holdings |
3 | Bumi Armada | 14 | Paramount Corp |
4 | Comfort Glove | 15 | Perak Transit |
5 | Cypark Resources | 16 | QES Group |
6 | Eastern & Oriental | 17 | Sime Darby Property |
7 | Evergreen Fibreboard | 18 | Skyworld Development |
8 | IHH Healthcare | 19 | Sunway Construction Group |
9 | IJM | 20 | Swift Haulage |
10 | Land & General | 21 | Thong Guan Industries |
11 | Malayan Flour Mills | 22 | TSH Resources |
Exclusion
No. | Name of Securities | No. | Name of Securities |
---|---|---|---|
1 | Kawan Food | 2 | Shangri-La Hotels (Malaysia) |
Note : Kindly liaise with your Dealer's Representative to transfer out the reclassified ESG shares
Kindly refer to the report issued by the Bursa Malaysia Berhad on the updated List of FTSE4Good Bursa Malaysia ("F4GBM") Index and FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index as at 23 December 2024 for the detailed report.
Please click here to review the full report issued by the Bursa Malaysia Berhad.