Dear Valued Customers
Pursuant to the announcement of the Bursa Malaysia Berhad that takes effect as of 22 December 2025, kindly be informed that twenty-six (26) new inclusions and six (6) exclusions from the FTSE4Good Bursa Malaysia ("F4GBM") Index. Separately, twenty-four (24) new inclusions and ten (10) exclusions from the FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index.
The list of affected securities are as follows:
FTSE4Good Bursa Malaysia Index
Inclusion
| No. | Name of Securities |
|---|---|
| 1 | AJINOMOTO (M) |
| 2 | AJIYA |
| 3 | AURELIUS TECHNOLOGIES |
| 4 | BM GREENTECH |
| 5 | DAGANG NEXCHANGE |
| 6 | DXN HOLDINGS |
| 7 | FOCUS POINT HOLDINGS |
| 8 | GAS MALAYSIA |
| 9 | GDB HOLDINGS |
| 10 | GENTING |
| 11 | HEXTAR INDUSTRIES |
| 12 | HSS ENGINEERS |
| 13 | JHM CONSOLIDATION |
| 14 | JOHOR PLANTATIONS GROUP |
| 15 | KERJAYA PROSPEK PROPERTY |
| 16 | KUMPULAN FIMA |
| 17 | MALAYSIA SMELTING CORPORATION |
| 18 | MST GOLF GROUP |
| 19 | PANTECH GROUP HOLDINGS |
| 20 | SEG INTERNATIONAL |
| 21 | SIGNATURE INTERNATIONAL |
| 22 | SPRITZER |
| 23 | SUNWAY REAL ESTATE INVT TRUST |
| 24 | TROPICANA CORPORATION |
| 25 | UZMA |
| 26 | VSTECS |
Exclusions
| No. | Name of Securities |
|---|---|
| 1 | CARIMIN PETROLEUM |
| 2 | COMFORT GLOVES |
| 3 | FRASER & NEAVE HOLDINGS |
| 4 | HEXTAR HEALTHCARE |
| 5 | INNATURE |
| 6 | TASCO |
FTSE4Good Bursa Malaysia Shariah Index
Inclusion
| No. | Name of Securities |
|---|---|
| 1 | AJINOMOTO (M) |
| 2 | AJIYA |
| 3 | AURELIUS TECHNOLOGIES |
| 4 | BM GREENTECH |
| 5 | DAGANG NEXCHANGE |
| 6 | DXN HOLDINGS |
| 7 | FOCUS POINT HOLDINGS |
| 8 | GAS MALAYSIA |
| 9 | GDB HOLDINGS |
| 10 | HEXTAR INDUSTRIES |
| 11 | HSS ENGINEERS |
| 12 | JHM CONSOLIDATION |
| 13 | JOHOR PLANTATIONS GROUP |
| 14 | KERJAYA PROSPEK PROPERTY |
| 15 | KUMPULAN FIMA |
| 16 | MALAYSIA SMELTING CORPORATION |
| 17 | MST GOLF GROUP |
| 18 | PANTECH GROUP HOLDINGS |
| 19 | SEG INTERNATIONAL |
| 20 | SIGNATURE INTERNATIONAL |
| 21 | SPRITZER |
| 22 | TROPICANA CORPORATION |
| 23 | UZMA |
| 24 | VSTECS |
Exclusion
| No. | Name of Securities |
|---|---|
| 1 | CARIMIN PETROLEUM |
| 2 | COMFORT GLOVES |
| 3 | EASTERN & ORIENTAL |
| 4 | FRASER & NEAVE HOLDINGS |
| 5 | HENGYUAN REFINING COMPANY |
| 6 | HEXTAR HEALTHCARE |
| 7 | INNATURE |
| 8 | MALAYAN FLOUR MILLS |
| 9 | STAR MEDIA GROUP |
| 10 | TASCO |
Note : Kindly liaise with your Dealer's Representative to transfer out the reclassified ESG shares
Kindly refer to the report issued by the Bursa Malaysia Berhad on the updated List of FTSE4Good Bursa Malaysia ("F4GBM") Index and FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index as at 22 December 2025 for the detailed report.
Please click here to review the full report issued by the Bursa Malaysia Berhad.


