Dear Valued Customers
Pursuant to the announcement of the Bursa Malaysia Berhad that takes effect as of 22 June 2026, kindly be informed that eight (8) new inclusions and eight (8) exclusions from the FTSE4Good Bursa Malaysia ("F4GBM") Index. Separately, eight (8) new inclusions and eight (8) exclusions from the FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index.
The list of affected securities are as follows:
| No. | Name of Securities |
|---|---|
| 1 | ANCOM NYLEX |
| 2 | CAPE EMS |
| 3 | CLOUDPOINT TECHNOLOGY |
| 4 | GDEX |
| 5 | HONG LEONG INDUSTRIES |
| 6 | JAYA TIASA HOLDINGS |
| 7 | TAN CHONG MOTOR HOLDINGS |
| 8 | TECHBOND GROUP |
| No. | Name of Securities |
|---|---|
| 1 | BERJAYA LAND |
| 2 | EVERGREEN FIBREBOARD |
| 3 | GENTING PLANTATIONS |
| 4 | HONG LEONG CAPITAL |
| 5 | KERJAYA PROSPEK PROPERTY |
| 6 | MST GOLF GROUP |
| 7 | SIGNATURE INTERNATIONAL |
| 8 | TROPICANA CORPORATION |
| No. | Name of Securities |
|---|---|
| 1 | ANCOM NYLEX |
| 2 | CLOUDPOINT TECHNOLOGY |
| 3 | GDEX |
| 4 | HONG LEONG INDUSTRIES |
| 5 | JAYA TIASA HOLDINGS |
| 6 | MALAYAN FLOUR MILLS |
| 7 | SUPERMAX CORPORATION |
| 8 | TAN CHONG MOTOR HOLDINGS |
| No. | Name of Securities |
|---|---|
| 1 | EVERGREEN FIBREBOARD |
| 2 | GENTING PLANTATIONS |
| 3 | GLOBETRONICS TECHNOLOGY |
| 4 | HARBOUR-LINK GROUP |
| 5 | KERJAYA PROSPEK PROPERTY |
| 6 | MST GOLF GROUP |
| 7 | SIGNATURE INTERNATIONAL |
| 8 | TROPICANA CORPORATION |
Note : Kindly liaise with your Dealer's Representative to transfer out the reclassified ESG shares
Kindly refer to the report issued by the Bursa Malaysia Berhad on the updated List of FTSE4Good Bursa Malaysia ("F4GBM") Index and FTSE4Good Bursa Malaysia Shariah ("F4GBMS") Index as at 22 June 2026 for the detailed report.
Please click here to review the full report issued by the Bursa Malaysia Berhad.