Whether it’s price hedging for Crude Palm Oil, trading on equities market or new markets, our extensive local and foreign futures products on major exchanges fulfill your needs.
Local
CPO Intracommodity Spread Charge
| Contract Month | 2 | 3 | 4 | 5 | 6-7 | 8-9 | 10-15 | 16-24 |
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 3 | RM600 | |||||||
| 4 | RM1,200 | RM500 | ||||||
| 5 | RM1,500 | RM1,000 | RM700 | |||||
| 6 - 7 | RM1,800 | RM1,600 | RM1,500 | RM1,000 | RM600 | |||
| 8 - 9 | RM2,500 | RM2,200 | RM2,000 | RM1,600 | RM1,200 | RM600 | ||
| 10 - 15 | RM4,300 | RM4,200 | RM3,700 | RM3,200 | RM3,000 | RM2,500 | RM2,400 | |
| 16 - 24 | RM4,400 | RM4,300 | RM3,800 | RM3,400 | RM3,100 | RM2,600 | RM2,500 | RM1,400 |
Foreign
You are about to enter a third party website and RHB Investment Bank's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Investment Bank.
RHB Investment Bank also makes no warranties as to the status of this link or information contained in the website you are about to access.