Whether it’s price hedging for Crude Palm Oil, trading on equities market or new markets, our extensive local and foreign futures products on major exchanges fulfill your needs.
Local
| Exchange | Asset Class | Product | Code | Effective Date | Initial Margin | Maintenance Margin | Spread Margin | Spot Month Margin |
|---|---|---|---|---|---|---|---|---|
| BMD | Commodity Derivatives | Crude Palm Oil Futures (FCPO) | FCPO | 18/03/2026 | RM9,000.00 | – | Kindly refer to the CPO Intracommodity Spread Charge Table | – |
| BMD | Commodity Derivatives | Crude Palm Kernel Oil Futures (FPKO) | FPKO | 18/03/2026 | RM9,000.00 | RM9,000.00 | RM100.00 | RM1,200.00 |
| BMD | Equity Derivatives | FTSE Bursa Malaysia Kuala Lumpur Composite Index (FBM-KLCI) Futures (FKLI) | FKLI | 09/04/2026 | RM4,000.00 | RM4,000.00 | RM900.00 | RM1,100.00 |
| BMD | Equity Derivatives | Mini FTSE Bursa Malaysia Mid 70 Index Futures (FM70) | FM70 | 29/08/2025 | RM6,500.00 | RM6,500.00 | RM350.00 | RM350.00 |
| BMD | Commodity Derivatives | USD Crude Palm Oil Futures (FUPO) | FUPO | 19/11/2024 | USD3,000.00 | USD3,000.00 | RM250.00 | RM300.00 |
| BMD | Commodity Derivatives | Gold Futures (FGLD) | FGLD | 09/04/2026 | RM16,000.00 | RM16,000.00 | RM1,800.00 | RM1,900.00 |
| BMD | Commodity Derivatives | USD RBD Palm Olein Futures (FPOL) | FPOL | 19/11/2024 | USD3,000.00 | USD3,000.00 | USD300.00 | USD300.00 |
| BMD | Commodity Derivatives | East Malaysia Crude Palm Oil Futures (FEPO) | FEPO | 18/03/2026 | RM9,000.00 | RM9,000.00 | RM300.00 | RM800.00 |
| BMD | Commodity Derivatives | Bursa Malaysia DCE Soybean Oil Futures (FSOY) | FSOY | 09/04/2026 | USD2,000.00 | USD2,000.00 | USD500.00 | USD1,000.00 |
| BMD | Commodity Derivatives | USD Used Cooking Oil FOB Straits (Platts) Futures (FUCO) | FUCO | 09/04/2025 | USD950.00 | USD950.00 | USD400.00 | USD500.00 |
| BMD | Equity Derivatives | FTSE4Good Bursa Malaysia Index Futures (F4GM) | 4GM | 09/04/2025 | RM1,000.00 | RM1,000.00 | RM300.00 | RM300.00 |
| BMD | Equity Derivatives | SSF - 99 Speed Mart Retail Holding Bhd | F9SM | 24/03/2025 | RM20.00 | RM20.00 | RM4.00 | RM6.00 |
| BMD | Equity Derivatives | SSF - Axiata Group Berhad | FAXI | 24/03/2025 | RM30.00 | RM30.00 | RM6.00 | RM6.00 |
| BMD | Equity Derivatives | SSF - Celcomdigi Berhad | FCEL | 24/03/2025 | RM60.00 | RM60.00 | RM10.00 | RM14.00 |
| BMD | Equity Derivatives | SSF - CIMB Group Holdings Berhad | FCIG | 24/03/2025 | RM100.00 | RM100.00 | RM18.00 | RM24.00 |
| BMD | Equity Derivatives | SSF - Gamuda Bhd | FGMD | 24/03/2025 | RM80.00 | RM80.00 | RM14.00 | RM18.00 |
| BMD | Equity Derivatives | SSF - Hong Leong Bank Bhd | FHLB | 24/03/2025 | RM210.00 | RM210.00 | RM20.00 | RM28.00 |
| BMD | Equity Derivatives | SSF - Hong Leong Financial Group Bhd | FHLF | 24/03/2025 | RM200.00 | RM200.00 | RM18.00 | RM22.00 |
| BMD | Equity Derivatives | SSF - IHH Healthcare Berhad | FIHH | 24/03/2025 | RM80.00 | RM80.00 | RM8.00 | RM10.00 |
| BMD | Equity Derivatives | SSF - IOI Corporation Bhd | FIOI | 24/03/2025 | RM20.00 | RM20.00 | RM4.00 | RM6.00 |
| BMD | Equity Derivatives | SSF - Kuala Lumpur Kepong Bhd | FKLK | 09/04/2025 | RM250.00 | RM250.00 | RM26.00 | RM34.00 |
| BMD | Equity Derivatives | SSF - Maxis Bhd | FMAX | 24/03/2025 | RM30.00 | RM30.00 | RM4.00 | RM6.00 |
| BMD | Equity Derivatives | SSF - Malayan Banking Bhd | FMBB | 24/03/2025 | RM100.00 | RM100.00 | RM10.00 | RM14.00 |
| BMD | Equity Derivatives | SSF - MISC Bhd | FMIS | 18/03/2026 | RM80.00 | RM60.00 | RM12.00 | RM14.00 |
| BMD | Equity Derivatives | SSF - Mr D.I.Y. Group (M) Berhad | FDIY | 09/04/2025 | RM20.00 | RM20.00 | RM6.00 | RM8.00 |
| BMD | Equity Derivatives | SSF - Nestle (M) Bhd | FNES | 24/03/2025 | RM1,650.00 | RM1,650.00 | RM290.00 | RM372.00 |
| BMD | Equity Derivatives | SSF - Public Bank Bhd | FPUB | 09/04/2025 | RM40.00 | RM40.00 | RM4.00 | RM6.00 |
| BMD | Equity Derivatives | SSF - Petronas Chemicals Group Bhd | FPTC | 09/04/2025 | RM180.00 | RM180.00 | RM12.00 | RM14.00 |
| BMD | Equity Derivatives | SSF - Petronas Dagangan Bhd | FPTD | 24/03/2025 | RM360.00 | RM360.00 | RM64.00 | RM82.00 |
| BMD | Equity Derivatives | SSF - Petronas Gas Bhd | FPTG | 24/03/2025 | RM120.00 | RM120.00 | RM22.00 | RM28.00 |
| BMD | Equity Derivatives | SSF - Press Metal Aluminium Holdings Berhad | FPMA | 18/03/2026 | RM80.00 | RM80.00 | RM12.00 | RM6.00 |
| BMD | Equity Derivatives | SSF - PPB Group Bhd | FPPB | 09/04/2025 | RM100.00 | RM100.00 | RM28.00 | RM36.00 |
| BMD | Equity Derivatives | SSF - QL Resources Bhd | FQLR | 24/03/2025 | RM30.00 | RM30.00 | RM6.00 | RM8.00 |
| BMD | Equity Derivatives | SSF - RHB Bank Berhad | FRHB | 24/03/2025 | RM50.00 | RM50.00 | RM8.00 | RM12.00 |
| BMD | Equity Derivatives | SSF - Sime Darby Bhd | FSDB | 24/03/2025 | RM50.00 | RM50.00 | RM8.00 | RM12.00 |
| BMD | Equity Derivatives | SSF - SD Guthrie Berhad | FSDG | 09/04/2025 | RM50.00 | RM50.00 | RM8.00 | RM10.00 |
| BMD | Equity Derivatives | SSF - Sunway Berhad | FSUN | 24/03/2025 | RM60.00 | RM60.00 | RM10.00 | RM14.00 |
| BMD | Equity Derivatives | SSF - Telekom Malaysia Bhd | FTMB | 24/03/2025 | RM120.00 | RM120.00 | RM8.00 | RM12.00 |
| BMD | Equity Derivatives | SSF - Tenaga Nasional Bhd | FTNB | 24/03/2025 | RM90.00 | RM90.00 | RM16.00 | RM20.00 |
| BMD | Equity Derivatives | SSF - YTL Corporation Bhd | FYTC | 24/03/2025 | RM40.00 | RM40.00 | RM8.00 | RM10.00 |
| BMD | Equity Derivatives | SSF - YTL Power International Bhd | FYTP | 09/04/2025 | RM60.00 | RM60.00 | RM14.00 | RM18.00 |
| BMD | Equity Derivatives | Mini FTSE Bursa Malaysia KLCI Futures (FKLM) | FKLM | 26/01/2026 | RM800.00 | RM800.00 | RM180.00 | RM220.00 |
| BMD | Financial Derivatives | 3-Month Kuala Lumpur Interbank Offered Rate (KLIBOR) (FKB3) | FKB3 | 06/09/2020 | RM1,000.00 | RM1,000.00 | RM200.00 | RM250.00 |
| BMD | Financial Derivatives | Mini USD/CNH Futures (FCNH) | FCNH | 09/04/2026 | RMB1,900.00 | RMB1,900.00 | RMB800.00 | RMB800.00 |
| BMD | Security Futures | 3-Year Malaysian Government Securities (MGS) Futures (FMG3) | FMG3 | 08/01/2020 | RM600.00 | RM600.00 | RM200.00 | RM200.00 |
| BMD | Security Futures | 5-Year Malaysian Government Securities (MGS) Futures (FMG5) | FMG5 | 08/01/2020 | RM1,000.00 | RM1,000.00 | RM200.00 | RM200.00 |
| BMD | Security Futures | 10-Year Malaysian Government Securities (MGS) Futures (FMGA) | FMGA | 08/01/2020 | RM700.00 | RM700.00 | RM200.00 | RM200.00 |
CPO Intracommodity Spread Charge
| Contract Month | 2 | 3 | 4 | 5 | 6-7 | 8-9 | 10-15 | 16-24 |
|---|---|---|---|---|---|---|---|---|
| 2 | ||||||||
| 3 | RM600.00 | |||||||
| 4 | RM1,200.00 | RM500.00 | ||||||
| 5 | RM1,500.00 | RM1,000.00 | RM700.00 | |||||
| 6 - 7 | RM1,800.00 | RM1,600.00 | RM1,500.00 | RM1,000.00 | RM600.00 | |||
| 8 - 9 | RM2,500.00 | RM2,200.00 | RM2,000.00 | RM1,600.00 | RM1,200.00 | RM600.00 | ||
| 10 - 15 | RM4,300.00 | RM4,200.00 | RM3,700.00 | RM3,200.00 | RM3,000.00 | RM2,500.00 | RM2,400.00 | |
| 16 - 24 | RM4,400.00 | RM4,300.00 | RM3,800.00 | RM3,400.00 | RM3,100.00 | RM2,600.00 | RM2,500.00 | RM1,400.00 |
Foreign
| Exchange | Asset Class | Product | Code | Effective Date | Initial Margin | Maintenance Margin |
|---|---|---|---|---|---|---|
| CBOT | Agriculture | Oat Futures | ZO | 05/08/2025 | USD1,375.00 | USD1,250.00 |
| CBOT | Agriculture | Soybean Meal Futures | ZM | 04/08/2025 | USD1,705.00 | USD1,550.00 |
| CBOT | Agriculture | Micro Soybean Meal Futures | MZM | 05/05/2026 | USD165.00 | USD150.00 |
| CBOT | Agriculture | Soybean Oil Futures | ZL | 14/08/2025 | USD2,310.00 | USD2,100.00 |
| CBOT | Agriculture | Micro Soybean Oil Futures | MZL | 06/05/2026 | USD220.00 | USD200.00 |
| CBOT | Agriculture | Soybean Futures | S | 04/08/2025 | USD2,200.00 | USD2,000.00 |
| CBOT | Agriculture | Mini Soybean Futures | YK | 04/08/2025 | USD440.00 | USD400.00 |
| CBOT | Agriculture | Micro Soybean Futures | MZS | 06/05/2026 | USD214.50 | USD195.00 |
| CBOT | Agriculture | Corn Futures | C | 04/08/2025 | USD1,072.50 | USD975.00 |
| CBOT | Agriculture | Mini Corn Futures | YC | 04/08/2025 | USD214.50 | USD195.00 |
| CBOT | Agriculture | Micro Corn Futures | MZC | 05/05/2026 | USD101.20 | USD92.00 |
| CBOT | Agriculture | Wheat Futures | W | 04/05/2026 | USD2,035.00 | USD1,850.00 |
| CBOT | Agriculture | Mini Wheat Futures | YW | 04/05/2026 | USD407.00 | USD370.00 |
| CBOT | Agriculture | Micro Srw Wheat Futures | MZW | 05/05/2026 | USD192.50 | USD175.00 |
| CBOT | Equity Derivatives | Mini Dow Jones Index Futures | YM | 14/05/2026 | USD16,528.60 | USD15,026.00 |
| CBOT | Equity Derivatives | Micro E-Mini Dow Futures | MYM | 14/05/2026 | USD1,653.30 | USD1,503.00 |
| CBOT | Interest Rate | 2 Years US. Treasury Note Futures | ZT | 4/11/2024 | USD1,320.00 | USD1,200.00 |
| CBOT | Interest Rate | 5 Years US. Treasury Note Futures | ZF | 03/02/2025 | USD1,375.00 | USD1,250.00 |
| CBOT | Interest Rate | 10 Years US. Treasury Note Futures | ZN | 03/02/2025 | USD2,062.00 | USD1,875.00 |
| CBOT | Interest Rate | 30 Years US. Treasury Bond Futures | ZB | 20/11/2024 | USD4,070.00 | USD3,700.00 |
| CBOT | Interest Rate | Ultra 10 Years US Treasury Note Futures | TN | 03/02/2025 | USD2,805.00 | USD2,550.00 |
| CBOT | Interest Rate | Ultra US Treasury Bond Futures | UB | 15/08/2025 | USD4,257.00 | USD3,870.00 |
| CME | Cryptocurrency | Micro Bitcoin Futures | MBT | 14/05/2026 | USD2,105.40 | USD1,914.00 |
| CME | Cryptocurrency | Micro Ether Futures | MET | 14/05/2026 | USD80.30 | USD73.00 |
| CME | Equity Derivatives | E-Mini Nasdaq 100 Futures | NQ | 14/05/2026 | USD39,912.40 | USD36,284.00 |
| CME | Equity Derivatives | Micro E-Mini Nasdaq 100 Futures | MNQ | 14/05/2026 | USD3,990.80 | USD3,628.00 |
| CME | Equity Derivatives | E-Mini S&P 500 Futures | ES | 14/05/2026 | USD26,467.10 | USD24,061.00 |
| CME | Equity Derivatives | Micro E-Mini S&P 500 Futures | MES | 14/05/2026 | USD2,646.60 | USD2,406.00 |
| CME | Equity Derivatives | E-Mini Russell 2000 Futures | RTY | 14/05/2026 | USD11,772.20 | USD10,702.00 |
| CME | Equity Derivatives | Micro E-Mini Russell 2000 Futures | M2K | 14/05/2026 | USD1,177.00 | USD1,070.00 |
| CME | Equity Derivatives | Nikkei (USD) Futures | NKD | 14/05/2026 | USD24,709.30 | USD22,463.00 |
| CME | Equity Derivatives | Micro Nikkei (USD) Futures | MNK | 14/05/2026 | USD2,470.60 | USD2,246.00 |
| CME | Interest Rate | Three Month SOFR Futures | SR3 | 05/08/2025 | USD220.00 | USD200.00 |
| COMEX | Metal | Gold Futures | GC | 14/05/2026 | USD31,005.70 | USD28,187.00 |
| COMEX | Metal | E-Mini Gold Futures | QO | 14/05/2026 | USD15,533.10 | USD14,121.00 |
| COMEX | Metal | Micro Gold Futures | MGC | 14/05/2026 | USD3,107.50 | USD2,825.00 |
| COMEX | Metal | Silver Futures | SI | 14/05/2026 | USD53,777.90 | USD48,889.00 |
| COMEX | Metal | E-Mini Silver Futures | QI | 14/05/2026 | USD27,034.70 | USD24,577.00 |
| COMEX | Metal | Micro Silver Futures | SIL | 14/05/2026 | USD10,755.80 | USD9,778.00 |
| COMEX | Metal | Copper Futures | HG | 23/03/2026 | USD13,200.00 | USD12,000.00 |
| COMEX | Metal | E-Mini Copper Futures | QC | 23/03/2026 | USD6,600.00 | USD6,000.00 |
| COMEX | Metal | Micro Copper Futures | MHG | 23/03/2026 | USD1,320.00 | USD1,200.00 |
| HKEX | Equity Derivatives | Hang Seng Futures | HSI | 04/05/2026 | HKD117,239.00 | HKD93,791.00 |
| HKEX | Equity Derivatives | Mini Hang Seng Futures | MHI | 04/05/2026 | HKD23,447.00 | HKD18,757.00 |
| HKEX | Equity Derivatives | H-Share Futures | HHI | 04/05/2026 | HKD44,754.00 | HKD35,803.00 |
| HKEX | Equity Derivatives | Mini H-Share Futures | MCH | 04/05/2026 | HKD8,950.00 | HKD7,160.00 |
| HKEX | Equity Derivatives | Msci Taiwan (USD) Futures | MTW | 04/05/2026 | USD14,590.00 | USD11,672.00 |
| ICE | Energy | Brent Crude Oil Futures | B | 14/05/2026 | USD14,394.00 | USD14,394.00 |
| ICE | Energy | Low Sulphur Gas Oil Futures | G | 14/05/2026 | USD17,187.00 | USD17,187.00 |
| NYMEX | Energy | Crude Oil Futures | CL | 14/05/2026 | USD13,725.80 | USD12,478.00 |
| NYMEX | Energy | E-Mini Crude Oil Futures | QM | 14/05/2026 | USD6,873.90 | USD6,249.00 |
| NYMEX | Energy | Micro Crude Oil Futures | MCL | 14/05/2026 | USD1,375.20 | USD1,250.00 |
| NYMEX | Energy | Brent Oil Last Day Futures | BZ | 14/05/2026 | USD13,355.10 | USD12,141.00 |
| NYMEX | Energy | RBOB Gasoline Futures | RB | 14/05/2026 | USD11,191.40 | USD10,174.00 |
| NYMEX | Energy | Micro RBOB Gasoline Futures | MRB | 14/05/2026 | USD1,119.80 | USD1,018.00 |
| NYMEX | Energy | Heating Oil Futures | HO | 14/05/2026 | USD19,071.80 | USD17,338.00 |
| NYMEX | Energy | Micro Heating Oil Futures | MHO | 14/05/2026 | USD1,908.50 | USD1,735.00 |
| NYMEX | Energy | Natural Gas Futures | NG | 14/05/2026 | USD3,128.40 | USD2,844.00 |
| NYMEX | Energy | E-Mini Natural Gas Futures | QG | 14/05/2026 | USD787.60 | USD716.00 |
| NYMEX | Energy | Micro Henry Hub Natural Gas Futures | MNG | 13/05/2026 | USD314.60 | USD286.00 |
| NYMEX | Energy | CBL Global Emission Offset Futures | GEO | 20/04/2026 | USD121.00 | USD110.00 |
| NYMEX | Metal | Platinum Futures | PL | 14/05/2026 | USD13,233.00 | USD12,030.00 |
| NYMEX | Metal | Palladium Futures | PA | 14/05/2026 | USD20,209.20 | USD18,372.00 |
| SGX | Commodity Derivatives | Sicom TSR20 Rubber Futures | TF | 14/05/2026 | USD858.00 | USD780.00 |
| SGX | Commodity Derivatives | TSI Iron Ore CFR China Futures | FEF | 20/04/2026 | USD1,188.00 | USD1,080.00 |
| SGX | Equity Derivatives | MSCI Singapore Index Futures | SGP | 14/05/2026 | SGD2,442.00 | SGD2,220.00 |
| SGX | Equity Derivatives | Nikkei 225 Futures | NK | 12/05/2026 | JPY2,420,000.00 | JPY2,200,000.00 |
| SGX | Equity Derivatives | FTSE Taiwan Futures | TWN | 14/05/2026 | USD11,880.00 | USD10,800.00 |
| SGX | Equity Derivatives | FTSE China A50 Futures | CN | 13/05/2026 | USD1,144.00 | USD1,040.00 |
| SGX | Equity Derivatives | FTSE China H50 Index Futures | FCH | 12/05/2026 | USD2,640.00 | USD2,400.00 |
You are about to enter a third party website and RHB Investment Bank's privacy policy will cease to apply.
This link is provided for your convenience only, and shall not be considered or construed as an endorsement or verification of such linked website or its contents by RHB Investment Bank.
RHB Investment Bank also makes no warranties as to the status of this link or information contained in the website you are about to access.