Dear Valued Customers
Pursuant to the announcement of the Shariah Advisory Council of Securities Commission Malaysia (SAC SC) dated 29 May 2026, kindly be informed that forty-four (44) securities have been newly classified as Shariah-compliant securities and eighteen (18) securities have been excluded from the previous list.
The list of affected securities is as follows:
Newly Classified Shariah-Compliant Securities
| No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
|---|---|---|---|---|---|
| 1 | 0397 | 5E Resources Holdings Bhd | 23 | 0392 | Kee Ming Group Bhd |
| 2 | 0396 | Adnex Group Bhd | 24 | 5341 | LAC Med Bhd |
| 3 | 0122 | Advance Information Marketing Bhd | 25 | 3662 | Malayan Flour Mills Bhd |
| 4 | 0391 | Ambest Group Bhd | 26 | 3891 | Malayan United Industries Bhd |
| 5 | 0399 | AMS Advanced Material Bhd | 27 | 5327 | Mega Fortris Bhd |
| 6 | 0276 | Autocount Dotcom Bhd | 28 | 03072 | Milolo Bhd |
| 7 | 5329 | Azam Jaya Bhd | 29 | 5352 | MTT Shipping and Logistics Bhd |
| 8 | 03068 | Bentley Music Group Bhd | 30 | 03071 | Noesis Exed Bhd |
| 9 | 03069 | BIMOffice Group Bhd | 31 | 0395 | OGX Group Bhd |
| 10 | 0385 | BMS Holdings Bhd | 32 | 0389 | One Gasmaster Holdings Bhd |
| 11 | 7188 | BTM Resources Bhd | 33 | 5348 | Orkim Bhd |
| 12 | 03066 | Croesus IT Holdings Bhd | 34 | 0171 | PeterLabs Holdings Bhd |
| 13 | 0453 | EI Power Bhd | 35 | 0383 | PSP Energy Bhd |
| 14 | 5351 | Empire Premium Food Bhd | 36 | 7006 | Rhong Khen International Bhd |
| 15 | 5345 | Geohan Corporation Bhd | 37 | 0386 | SBS Nexus Bhd |
| 16 | 0452 | Gold Li Holdings Bhd | 38 | 5357 | SkyeChip Bhd |
| 17 | 0398 | Golden Destinations Group Bhd | 39 | 5665 | Southern Steel Bhd |
| 18 | 5346 | Hock Soon Capital Bhd | 40 | 5555 | Sunway Healthcare Holdings Bhd |
| 19 | 7222 | Imaspro Corporation Bhd | 41 | 7106 | Supermax Corporation Bhd |
| 20 | 0451 | Inspace Creation Bhd | 42 | 0393 | Teamstar Bhd |
| 21 | 0390 | ISF Group Bhd | 43 | 0120 | VisDynamics Holdings Bhd |
| 22 | 3441 | Johan Holdings Bhd | 44 | 5343 | Wasco Greenergy Bhd |
* The securities of this company have been classified as Shariah-compliant at the Initial Public Offering (IPO) stage.
Newly Classified Shariah non-Compliant Securities
| No. | Stock Code | Name of Securities | No. | Stock Code | Name of Securities |
|---|---|---|---|---|---|
| 1 | 03067 | Associated Air-Pak Industries Bhd | 10 | 7215 | Ni Hsin Group Bhd |
| 2 | 03001 | Cloudaron Group Bhd | 11 | 0026 | Nova MSC Bhd |
| 3 | 0382 | Foodie Media Bhd | 12 | 7010 | PTT Synergy Group Bhd |
| 4 | 7022 | Globetronics Technology Bhd | 13 | 0388 | Semico Capital Bhd |
| 5 | 0387 | Guan Huat Seng Holdings Bhd | 14 | 5163 | Seremban Engineering Bhd |
| 6 | 2062 | Harbour-Link Group Bhd | 15 | 7097 | Ta Win Holdings Bhd |
| 7 | 5169 | Ho Hup Construction Company Bhd | 16 | 5289 | Techbond Group Bhd |
| 8 | 0156 | ManagePay Systems Bhd | 17 | 9369 | Teo Guan Lee Bhd |
| 9 | 7004 | MCE Holdings Bhd | 18 | 03070 | Whitman Holdings Bhd |
Kindly refer to the report issued by the SAC SC on the updated List of Shariah-compliant Securities as at 29 May 2026 for the detailed report and treatment of the reclassified securities into Shariah-non compliant.
Please click here to review the full report issued by the SAC SC.